top of page
Lowell Ladder League
*There is no ranking within each tier*
Name | Tier | Trending | Winning Percentage | Record | Average Point Differential | Previous Tier |
---|---|---|---|---|---|---|
Brandon Baker | 1 | 83.33% | 5-1 | 2.33 | 1 | |
Andrew Egli | 1 | 42.86% | 3-4 | 2.00 | 1 | |
Brian Foglesong | 1 | 66.67% | 4-2 | 2.66 | 2 | |
Dan Bartnick | 1 | 83.33% | 5-1 | 2.83 | 1 | |
Jake Utash | 1 | 85.71% | 6-1 | 5.00 | 2 | |
Jerry Groendyke | 2 | 33.33% | 2-4 | -2.83 | 1 | |
Randall Martinek | 2 | 66.67% | 4-2 | 4.66 | 3 | |
Ken Koning | 2 | 14.29% | 1-6 | -4.00 | 1 | |
Tyler Egli | 2 | 33.33% | 2-4 | -2.00 | 2 | |
Cameron Hause | 2 | 66.67% | 4-2 | 2.33 | 3 | |
Aidan Kelly | 3 | 16.67% | 1-5 | -5.33 | 2 | |
Nick Sheltrown (Missed Week 4) | 3 | 2 | ||||
Chris McGraw | 3 | 33.33% | 2-4 | -2.00 | 3 | |
Brian Cronk | 3 | 66.67% | 4-2 | 3.66 | 4 | |
Jared Seng | 3 | 85.71% | 6-1 | 3.71 | 4 | |
Brian Balsavich | 4 | 28.57% | 2-5 | -4.28 | 4 | |
Jason Egli | 4 | 33.33% | 2-4 | -5.00 | 3 | |
Randy Brownell (Missed Week 4) | 4 | 3 | ||||
Ron Daugherty | 4 | 33.33% | 2-4 | -2.00 | 4 | |
Cole Devon | 4 | 33.33% | 2-4 | -1.00 | 4 | |
Jason Redlinger (Missed Week 4) | 4 | 4 |
Name | Tier | Trending | Winning Percentage | Record | Average Point Differential | Previous Tier |
---|---|---|---|---|---|---|
Patti Sheltrown | 1 | 66.67% | 4-2 | 1.83 | 1 | |
Lisa Edwards | 1 | 66.67% | 4-2 | 2.83 | 2 | |
Amanda Degoede | 1 | 57.14% | 4-3 | 3.00 | 1 | |
Lori Wasson | 1 | 66.67% | 4-2 | 2.50 | 2 | |
Kali Hurlbut | 1 | 71.43% | 5-2 | 1.42 | 1 | |
Robin Fisher | 2 | 0.00% | 0-6 | -6.00 | 1 | |
Lisa Wentworth | 2 | 50.00% | 3-3 | -1.00 | 1 | |
Vanessa Marvin | 2 | 2 | ||||
Kara Raimer | 2 | 66.67% | 4-2 | 0.50 | 2 | |
Terri Novak | 2 | 71.43% | 5-2 | 3.28 | 3 | |
Carla Shay (Missed Week 4) | 3 | 2 | ||||
Chris Bartnick | 3 | 66.67% | 4-2 | 3.83 | 4 | |
Cheri Koning | 3 | 50.00% | 3-3 | -2.00 | 3 | |
Jill Morrill | 3 | 66.67% | 4-2 | 2.50 | 4 | |
Kelly Meyers | 3 | 0.00% | 0-6 | -5.83 | 2 | |
Shelly Barto (Missed Week 4) | 4 | 4 | ||||
Katie Hafer | 4 | 33.33% | 2-4 | -3.66 | 3 | |
Amy Gajor | 4 | 50.00% | 3-3 | -0.66 | 3 | |
Carey Y | 4 | 66.67% | 4-2 | 1.83 | 4 | |
Stacy Aukeman (Missed Week 4) | 4 | 4 | ||||
Diane Haxe (Missing Week 5) | 4 | 0.00% | 0-6 | -8.16 | 4 |
bottom of page