top of page
Byron Center Ladder League
*There is no ranking within each tier*
Name | Tier | Trending | Winning Percentage | Record | Average Point Differential | Previous Tier |
---|---|---|---|---|---|---|
Ronald Cronkright | 1 | 83.33% | 5-1 | 4.16 | 2 | |
Adarius Avery | 1 | 83.33% | 5-1 | 3.00 | 1 | |
Jeff Dood (Missing Week 4) | 1 | 57.14% | 4-3 | 1.85 | 1 | |
Travis Dunbar | 1 | 50.00% | 3-3 | -0.16 | 1 | |
Chris Pulliams | 1 | 50.00% | 3-3 | 1.16 | 2 | |
Loren Edwards | 1 | 71.43% | 5-2 | 1.28 | 2 | |
Bruce VanderKolk | 2 | 33.33% | 2-4 | -2.16 | 1 | |
Douglas Tan | 2 | 83.33% | 5-1 | 3.00 | 3 | |
Kyle Broekhuizen | 2 | 60.00% | 3-2 | -0.4 | 3 | |
Luke Kelley | 2 | 28.57% | 2-5 | -2.42 | 1 | |
Kim Gilpin | 2 | 50.00% | 3-3 | 0.83 | 3 | |
Ethan See-Mayfield | 3 | 33.33% | 2-4 | -2.00 | 2 | |
Kevin Murphy (Missed Week 3) | 3 | 2 | ||||
Jerry Groendyke | 3 | 14.29% | 1-6 | -4.14% | 2 | |
Todd Miller | 3 | 40.00% | 2-3 | 1.80 | 3 | |
Robert Knoll | 3 | 83.33% | 5-1 | 4.83 | 4 | |
Jack Finkler | 3 | 71.43% | 5-2 | 3.57 | 4 | |
Mitchell Britton | 4 | 66.67% | 4-2 | 2.16 | 5 | |
David Gorman | 4 | 40.00% | 2-3 | -1.00 | 3 | |
Layne Montcastle | 4 | 20.00% | 1-4 | -5.00 | 3 | |
Phil Finkler | 4 | 50.00% | 3-3 | 0.83 | 4 | |
Steve Molenhouse | 4 | 71.43% | 5-2 | 3.28 | 5 | |
Isaac Shaw | 5 | 33.33% | 2-4 | -4.83 | 4 | |
Greg Blake | 5 | 66.67% | 4-2 | 1.00 | 6 | |
Gavin Bush | 5 | 71.43% | 5-2 | 2.28 | 6 | |
Anthony Mongomery | 5 | 14.29% | 1-6 | -4.28 | 4 | |
Bob Kilinski | 5 | 66.67% | 4-2 | 2.33 | 6 | |
Adam Bush | 6 | 50.005 | 3-3 | -1.33 | 5 | |
Jeff Gritter | 6 | 16.67% | 1-5 | -4.33 | 5 | |
Mark Babiarz | 6 | 14.29% | 1-6 | -3.14 | 6 | |
John Desser | 6 | 33.33% | 2-4 | -2.33 | 6 | |
Jon Haveman | 6 | 42.86% | 3-4 | -0.28 | 5 |
Name | Tier | Trending | Winning Percentage | Record | Average Point Differential | Previous Tier |
---|---|---|---|---|---|---|
Temperance Tan | 1 | 83.33% | 5-1 | 7.00 | 2 | |
Amy Dykstra | 1 | 71.43% | 5-2 | 1.85 | 2 | |
Branda Werdon | 1 | 83.33% | 5-1 | 3.33 | 1 | |
Kim Gorman | 1 | 50.00% | 3-3 | -1.00 | 1 | |
Jadi Duffield | 1 | 50.00% | 3-3 | 1.00 | 1 | |
Carla Shay | 2 | 33.33% | 2-4 | 0.33 | 3 | |
Dakota Francoeur | 2 | 16.67% | 1-5 | -3.33 | 1 | |
Diane Kraynak | 2 | 50.00% | 3-3 | -1.00 | 2 | |
Pamela Wilkins (Missed Week 3) | 2 | 1 | ||||
Kathy Desser | 2 | 100.00% | 6-0 | 8.66 | 3 | |
Amy DeWeerd | 3 | 14.29% | 1-6 | -6.57 | 2 | |
Susie Williams | 3 | 83.33% | 5-1 | 6.00 | 4 | |
Melissa Sandel | 3 | 66.67% | 4-2 | 4.16 | 4 | |
Tori Avery (Missed Week 3) | 3 | 2 | ||||
Lisa Edwards | 3 | 33.33% | 2-4 | -0.5 | 2 | |
Christine Gritter | 4 | 60.00% | 3-2 | 0.80 | 5 | |
Ellen Kruggel | 4 | 33.33% | 2-4 | -5.66 | 3 | |
Krista Haveman | 4 | 33.33% | 2-4 | -3.33 | 3 | |
Kelly Barney | 4 | 80.00% | 4-1 | 6.80 | 5 | |
Janelle Molenhouse | 4 | 57.14% | 4-3 | 0.71 | 4 | |
Caroline Blake | 5 | 0.00% | 0-7 | -7.57 | 4 | |
Diane Wing | 5 | 50.00% | 3-3 | -2.16 | 4 | |
Mary Kay Murphy (Missing Week 4) | 5 | 4 | ||||
Heidi Nielson (Missed Week 4) | 5 | 5 | ||||
Judy Cody (Missing Week 4) | 5 | 60.00% | 3-2 | 0.40 | 5 | |
Sue Howard | 5 | 0.00% | 0-5 | -8.00 | 5 |
bottom of page